Tuesday, 20 November 2018

SSC 2018-19 Revised Internal Marks Calculation Table FA/SAs Calucation table

*✨ SSC 2018-19 Internal Marks Calculation Table as per G.O.Ms No.62 dated 18.09.2018.
*✨ Internal Marks for TELUGU/HINDI/ENGLISH; MATHS, SOCIAL.

*🔅 Total Marks Secured in 4FAs (For 200Marks) ---- Internal Mark(10M)*
◼ 00  to  09 --  0
◼10  to  29 --   1
◼30  to  49 --   2
◼50  to  69 --   3
◼70  to  89 --   4
◼90  to 109 --  5
◼110 to 129 -- 6
◼130 to 149 -- 7
◼150 to 169 -- 8
◼170 to 189 -- 9
◼190 to 200 -- 10
~~~~~~~~~~
*🔅 Total Marks Secured in SA 1 (For 8O Marks) --- Internal Marks(10M)*

◼00 to 03 -- 0
◼04 to 11 -- 1
◼12 to 19 -- 2
◼20 to 27 -- 3
◼28 to 35 -- 4
◼36 to 43 -- 5
◼44 to 51 -- 6
◼52 to 59 -- 7
◼60 to 67 -- 8
◼68 to 75 -- 9
◼76 to 80 -- 10
===============
===============

*🔅 Internal Marks for PHYSICAL SCIENCE and BIOLOGICAL SCIENCE*

*🔅 Total Marks Secured in 4FAs (For 200Marks) -- Internal Marks(5M)*
🔻000 to 019 -- 0
🔻020 to 059 -- 1
🔻060 to 099 -- 2
🔻100 to 139 -- 3
🔻140 to 179 -- 4
🔻180 to 200 -- 5
~~~~~~~~~~~
*🔅 Total Marks Secured in SA 1 (For 40 Marks) -- Internal Marks(5M)*
♦00 to 03 -- 0
♦04 to 11 -- 1
♦12 to 19 -- 2
♦20 to 27 -- 3
♦28 to 35 -- 4
♦36 to 40 -- 5
===============
Download SSC Revised Internal Marks Calculation Table G.O

0 comments:

Post a Comment

Recent Posts